Description
NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins .
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO HP 400GM remove | OMEGA NEED SYRUP 200ML remove | COLLAFIRST C2 remove | NEEDPRO JUNIOR 400GM remove | NEEDPRO ORTHO 400GM remove | NEEDPRO GUT remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO HP 400GM remove | OMEGA NEED SYRUP 200ML remove | COLLAFIRST C2 remove | NEEDPRO JUNIOR 400GM remove | NEEDPRO ORTHO 400GM remove | NEEDPRO GUT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹953.00 | ₹656.00 | ₹450.00 | ₹567.00 | ₹882.00 | ₹241.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Summary Table: Prebiotics vs. ProbioticsFor most people, combining prebiotics and probiotics can be beneficial for digestive and general health, but food sources are preferable when possible, and supplement quality can vary. | |||||
| Content | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | OMEGA NEED SYRUP/CAPSULE Omega−3 fatty acids, also called Omega−3 oils, ω−3 fatty acids or n−3 fatty acids,[1] are polyunsaturated fatty acids (PUFAs) characterized by the presence of a double bond, three atoms away from the terminal methyl group in their chemical structure.[2] They are widely distributed in nature, being important constituents of animal lipid metabolism, and they play an important role in the human diet and in human physiology.[2][3] The three types of omega−3 fatty acids involved in human physiology are α-linolenic acid (ALA), eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). ALA can be found in plants, while DHA and EPA are found in algae and fish. Marine algae and phytoplankton are primary sources of omega−3 fatty acids.[4] DHA and EPA accumulate in fish that eat these algae.[5] Common sources of plant oils containing ALA include walnuts, edible seeds, and flaxseeds as well as hempseed oil, while sources of EPA and DHA include fish and fish oils,[1] and algae oil. | NEEDPRO GUT rebiotic and probiotic supplements are designed to support gut health by providing both beneficial live bacteria (probiotics) and the substances (prebiotics) that feed and sustain them.What Are Prebiotics and Probiotics?Probiotics are live microorganisms (most commonly bacteria or yeast) that can aid digestion and promote healthier gut flora. These beneficial microbes are naturally found in fermented foods such as yogurt, kefir, sauerkraut, and kimchi, and are widely available as supplements in capsule, gummy, or powder form.Prebiotics, on the other hand, are fibers or carbohydrates that the body cannot digest but which provide essential nutrition to the beneficial bacteria in the gut. Sources of prebiotics include high-fiber foods such as whole grains, vegetables like asparagus, onions, garlic, and certain legumes.Benefits of Combination SupplementsSupplements that combine both prebiotics and probiotics—often called synbiotics—may be more effective because prebiotics help the probiotics flourish and provide greater overall support for the gut microbiome. These blends are claimed to:Relieve digestive issues (bloating, constipation, diarrhea)Support immune function and potentially mental healthEncourage nutrient absorption and overall wellness.Effectiveness and SafetyMany people use these supplements for digestive balance, especially after illness or antibiotic use, but clinical evidence for broad health benefits is still evolving, and not all claims are scientifically proven. Most adults without preexisting conditions can safely add foods or supplements with prebiotics and probiotics to their diet. However, supplements are not strictly regulated by authorities like the FDA, which means quality and content can vary. Consulting a healthcare professional before starting these is advisable, particularly for those with health concerns or immune issues.Dietary Sources vs. SupplementsExperts generally recommend obtaining prebiotics and probiotics from food sources whenever possible:Probiotic-rich foods include yogurt (with live cultures), kefir, and fermented vegetables.Prebiotic sources are fiber-rich foods such as whole grains, beans, onions, leeks, and bananas.Supplements can be convenient, but they are not a substitute for a balanced diet rich in natural sources of fiber and beneficial bacteria.Summary Table: Prebiotics vs. ProbioticsFor most people, combining prebiotics and probiotics can be beneficial for digestive and general health, but food sources are preferable when possible, and supplement quality can vary. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.