-10%
Description
NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
- Added:Â
- Â Arjuna &Beetroot Extracts as High concentration of nitrates help to boost heart muscle strength and relax blood vessels.
- Decrease blood pressure.
- Improves left ventricle function.
- Can break down adipose tissue.
- Relaxed arterial wall.
- Needpro cardio contains omega 3 fatty acids that may decrease triglycerides , lower blood pressure slightly ,and reduce irregular heartbeats.
- Needpro cardio contains antioxidants to blocking the damage caused by free radicals
- Enriched with DHA ,vitamins minerals
   *Fructose base safe for Diabetics patients.
- * Free from gluten & cholesterol
* Ideal for Oral and tube feed.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO CARDIO 400GM remove | NEEDPRO DM 400GM remove | NEEDPRO HP 400GM remove | NEEDPRO HEPATIC​ 400GM remove | ALBUKID POWDER 200GM remove | NEEDPRO ORTHO 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO CARDIO 400GM remove | NEEDPRO DM 400GM remove | NEEDPRO HP 400GM remove | NEEDPRO HEPATIC​ 400GM remove | ALBUKID POWDER 200GM remove | NEEDPRO ORTHO 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹989.00 | ₹718.00 | ₹953.00 | ₹854.00 | ₹449.00 | ₹882.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.