Description
NEEDPRO MOM Chocolate / Vanilla Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity.
NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements.
NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids.
Fructose Based, Safe For Diabetics
Ideal for Oral and tube feed.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO MOM CH/VANILLA 400GM remove | NEEDPRO RENAL 400GM remove | NEEDPRO FIBER remove | NEEDPRO DIALYSIS /DLS 400GM remove | NEEDPRO ONCO 400GM remove | NEEDPRO GUT remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO MOM CH/VANILLA 400GM remove | NEEDPRO RENAL 400GM remove | NEEDPRO FIBER remove | NEEDPRO DIALYSIS /DLS 400GM remove | NEEDPRO ONCO 400GM remove | NEEDPRO GUT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹628.00 | ₹863.00 | ₹719.00 | ₹863.00 | ₹989.00 | ₹241.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Wheat fiber is predominantly found in whole-grain wheat and offers notable nutritional benefits, mainly through its role as insoluble dietary fiber, aiding digestion and supporting gut health���. Whole wheat contains approximately 10.7–15 grams of fiber per 100 grams, with fiber accounting for 12–15% of the dry weigh. | Summary Table: Prebiotics vs. ProbioticsFor most people, combining prebiotics and probiotics can be beneficial for digestive and general health, but food sources are preferable when possible, and supplement quality can vary. | ||||
| Content | NEEDPRO MOM Chocolate / Vanilla Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity. NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements. NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids. Fructose Based, Safe For Diabetics Ideal for Oral and tube feed. | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | Wheat fiber is predominantly found in whole-grain wheat and offers notable nutritional benefits, mainly through its role as insoluble dietary fiber, aiding digestion and supporting gut health���. Whole wheat contains approximately 10.7–15 grams of fiber per 100 grams, with fiber accounting for 12–15% of the dry weight���.Types of Wheat FiberThe majority of wheat fiber is insoluble, mainly present as arabinoxylan (about 70%) and cellulose, with small amounts of soluble fibers (fructans)��.Insoluble fiber passes through the digestive tract largely unchanged, bulking stool and promoting regular bowel movements, while a portion can act as prebiotics and feed beneficial gut bacteria���.Nutritional ProfileFor 100 grams of whole-grain wheat flour: about 10.7–14.6 grams of dietary fiber, 13.2 grams of protein, 72 grams of carbohydrates, and 2.5 grams of fat��.Most of the fiber is lost if the flour is refined and the bran removed�.Health BenefitsWheat fiber may lower the risk of colon cancer, type 2 diabetes, and stroke by improving gut health, slowing glucose absorption, and offering antioxidative effects��.Magnesium and other micronutrients in whole wheat assist in carbohydrate metabolism and insulin sensitivity� | NEEDPRO GUT rebiotic and probiotic supplements are designed to support gut health by providing both beneficial live bacteria (probiotics) and the substances (prebiotics) that feed and sustain them.What Are Prebiotics and Probiotics?Probiotics are live microorganisms (most commonly bacteria or yeast) that can aid digestion and promote healthier gut flora. These beneficial microbes are naturally found in fermented foods such as yogurt, kefir, sauerkraut, and kimchi, and are widely available as supplements in capsule, gummy, or powder form.Prebiotics, on the other hand, are fibers or carbohydrates that the body cannot digest but which provide essential nutrition to the beneficial bacteria in the gut. Sources of prebiotics include high-fiber foods such as whole grains, vegetables like asparagus, onions, garlic, and certain legumes.Benefits of Combination SupplementsSupplements that combine both prebiotics and probiotics—often called synbiotics—may be more effective because prebiotics help the probiotics flourish and provide greater overall support for the gut microbiome. These blends are claimed to:Relieve digestive issues (bloating, constipation, diarrhea)Support immune function and potentially mental healthEncourage nutrient absorption and overall wellness.Effectiveness and SafetyMany people use these supplements for digestive balance, especially after illness or antibiotic use, but clinical evidence for broad health benefits is still evolving, and not all claims are scientifically proven. Most adults without preexisting conditions can safely add foods or supplements with prebiotics and probiotics to their diet. However, supplements are not strictly regulated by authorities like the FDA, which means quality and content can vary. Consulting a healthcare professional before starting these is advisable, particularly for those with health concerns or immune issues.Dietary Sources vs. SupplementsExperts generally recommend obtaining prebiotics and probiotics from food sources whenever possible:Probiotic-rich foods include yogurt (with live cultures), kefir, and fermented vegetables.Prebiotic sources are fiber-rich foods such as whole grains, beans, onions, leeks, and bananas.Supplements can be convenient, but they are not a substitute for a balanced diet rich in natural sources of fiber and beneficial bacteria.Summary Table: Prebiotics vs. ProbioticsFor most people, combining prebiotics and probiotics can be beneficial for digestive and general health, but food sources are preferable when possible, and supplement quality can vary. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.