-10%
Description
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO ONCO 400GM remove | ALBUKID POWDER 200GM remove | NEEDPRO MOM CH/VANILLA 400GM remove | NEEDPRO HEPATIC​ 400GM remove | Longing- L Syrup 200ML remove | NEEDPRO 2.25 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO ONCO 400GM remove | ALBUKID POWDER 200GM remove | NEEDPRO MOM CH/VANILLA 400GM remove | NEEDPRO HEPATIC​ 400GM remove | Longing- L Syrup 200ML remove | NEEDPRO 2.25 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹989.00 | ₹449.00 | ₹628.00 | ₹854.00 | ₹170.00 | ₹1,133.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO MOM Chocolate / Vanilla Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity. NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements. NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids. Fructose Based, Safe For Diabetics Ideal for Oral and tube feed. | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | Longing – L Syrup is a dietary supplement containing B-complex vitamins, which help promote red blood cell production, transports oxygen from the lungs to the body parts, and supports metabolic processes. Vitamin B can help get a stronger immune system and promote overall health and well-being. The syrup can help release energy into the body and stimulate appetite.
Effects of Deficiency:
Lack of pyridoxine, nicotinamide, cyanocobalamin, and lysine can cause:
| NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.