-10%
Description
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | GLUASTAR AL 10*10 BOX remove | OMEGA NEED SYRUP 200ML remove | ALBUCURE POWDER 400GM remove | NEEDPRO FIBER remove | COLLAFIRST C2 remove | NEEDPRO HEPATIC​ 400GM remove |
|---|---|---|---|---|---|---|
| Name | GLUASTAR AL 10*10 BOX remove | OMEGA NEED SYRUP 200ML remove | ALBUCURE POWDER 400GM remove | NEEDPRO FIBER remove | COLLAFIRST C2 remove | NEEDPRO HEPATIC​ 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹1,260.00 | ₹656.00 | ₹1,258.00 | ₹719.00 | ₹450.00 | ₹854.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Wheat fiber is predominantly found in whole-grain wheat and offers notable nutritional benefits, mainly through its role as insoluble dietary fiber, aiding digestion and supporting gut health���. Whole wheat contains approximately 10.7–15 grams of fiber per 100 grams, with fiber accounting for 12–15% of the dry weigh. | |||||
| Content | OMEGA NEED SYRUP/CAPSULE Omega−3 fatty acids, also called Omega−3 oils, ω−3 fatty acids or n−3 fatty acids,[1] are polyunsaturated fatty acids (PUFAs) characterized by the presence of a double bond, three atoms away from the terminal methyl group in their chemical structure.[2] They are widely distributed in nature, being important constituents of animal lipid metabolism, and they play an important role in the human diet and in human physiology.[2][3] The three types of omega−3 fatty acids involved in human physiology are α-linolenic acid (ALA), eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). ALA can be found in plants, while DHA and EPA are found in algae and fish. Marine algae and phytoplankton are primary sources of omega−3 fatty acids.[4] DHA and EPA accumulate in fish that eat these algae.[5] Common sources of plant oils containing ALA include walnuts, edible seeds, and flaxseeds as well as hempseed oil, while sources of EPA and DHA include fish and fish oils,[1] and algae oil. | Wheat fiber is predominantly found in whole-grain wheat and offers notable nutritional benefits, mainly through its role as insoluble dietary fiber, aiding digestion and supporting gut health���. Whole wheat contains approximately 10.7–15 grams of fiber per 100 grams, with fiber accounting for 12–15% of the dry weight���.Types of Wheat FiberThe majority of wheat fiber is insoluble, mainly present as arabinoxylan (about 70%) and cellulose, with small amounts of soluble fibers (fructans)��.Insoluble fiber passes through the digestive tract largely unchanged, bulking stool and promoting regular bowel movements, while a portion can act as prebiotics and feed beneficial gut bacteria���.Nutritional ProfileFor 100 grams of whole-grain wheat flour: about 10.7–14.6 grams of dietary fiber, 13.2 grams of protein, 72 grams of carbohydrates, and 2.5 grams of fat��.Most of the fiber is lost if the flour is refined and the bran removed�.Health BenefitsWheat fiber may lower the risk of colon cancer, type 2 diabetes, and stroke by improving gut health, slowing glucose absorption, and offering antioxidative effects��.Magnesium and other micronutrients in whole wheat assist in carbohydrate metabolism and insulin sensitivity� | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






Reviews
There are no reviews yet.