-10%
NEEDPRO ONCO
₹989.00₹1,099.00
NEEDPRO ONCOÂ is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss.
Description
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO ONCO remove | NEEDPRO CARDIO remove | NEEDPRO MOM remove | NEEDPRO RENAL remove | NEEDPRO PEPTIDE remove | NEEDPRO BN remove |
---|---|---|---|---|---|---|
Name | NEEDPRO ONCO remove | NEEDPRO CARDIO remove | NEEDPRO MOM remove | NEEDPRO RENAL remove | NEEDPRO PEPTIDE remove | NEEDPRO BN remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹989.00 | ₹620.00 | ₹620.00 | ₹773.00 | ₹890.00 | ₹620.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO ONCOÂ is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss. | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients | NEEDPRO PEPTIDEÂ is a complete elemental nutrition , fat in the form of MCT. | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function |
Content | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity. NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements. NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids. Fructose Based, Safe For Diabetics Ideal for Oral and tube feed. | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor. serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins . | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.