-10%
NEEDPRO ORTHO
₹882.00₹980.00
Designed as per the American association of orthopedic surgeons.Whey protein 20gm, Vitamin D3
Description
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO ORTHO remove | NEEDPRO 2.25 remove | NEEDPRO ONCO remove | NEEDPRO RENAL remove | NEEDPRO HP remove | NEEDPRO NEORU remove |
---|---|---|---|---|---|---|
Name | NEEDPRO ORTHO remove | NEEDPRO 2.25 remove | NEEDPRO ONCO remove | NEEDPRO RENAL remove | NEEDPRO HP remove | NEEDPRO NEORU remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹882.00 | ₹953.00 | ₹989.00 | ₹773.00 | ₹863.00 | ₹1,035.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Designed as per the American association of orthopedic surgeons.Whey protein 20gm, Vitamin D3 | NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. | NEEDPRO ONCOÂ is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss. | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients | NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients | NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols. |
Content | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.