Description
NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor.
serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins .
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO PEPTIDE 400GM remove | NEEDPRO NEORU 400GM remove | NEEDPRO HEPATIC​ 400GM remove | Longing- L Syrup 200ML remove | NEEDPRO ORTHO 400GM remove | NEEDPRO DIALYSIS /DLS 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO PEPTIDE 400GM remove | NEEDPRO NEORU 400GM remove | NEEDPRO HEPATIC​ 400GM remove | Longing- L Syrup 200ML remove | NEEDPRO ORTHO 400GM remove | NEEDPRO DIALYSIS /DLS 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹1,133.00 | ₹1,035.00 | ₹854.00 | ₹170.00 | ₹882.00 | ₹863.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor. serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins . | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | Longing – L Syrup is a dietary supplement containing B-complex vitamins, which help promote red blood cell production, transports oxygen from the lungs to the body parts, and supports metabolic processes. Vitamin B can help get a stronger immune system and promote overall health and well-being. The syrup can help release energy into the body and stimulate appetite.
Effects of Deficiency:
Lack of pyridoxine, nicotinamide, cyanocobalamin, and lysine can cause:
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.