NEEDPRO HP
₹863.00₹959.00
NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients
Description
NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins .
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO HP remove | NEEDPRO ONCO remove | NEEDPRO MOM remove | NEEDPRO 2.25 remove | NEEDPRO DM remove | NEEDPRO RENAL remove |
---|---|---|---|---|---|---|
Name | NEEDPRO HP remove | NEEDPRO ONCO remove | NEEDPRO MOM remove | NEEDPRO 2.25 remove | NEEDPRO DM remove | NEEDPRO RENAL remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹863.00 | ₹989.00 | ₹620.00 | ₹953.00 | ₹710.00 | ₹773.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients | NEEDPRO ONCOÂ is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss. | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. | NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. | NEEDPRO DMÂ is a balanced nutrition for diabetic patients, designed as per ADA Guidelines. | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients |
Content | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity. NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements. NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids. Fructose Based, Safe For Diabetics Ideal for Oral and tube feed. | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.