Description
NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO 2.25 400GM remove | NEEDPRO ONCO 400GM remove | NEEDPRO BN 400GM remove | GLUASTAR AL 10*10 BOX remove | NEEDPRO RENAL 400GM remove | NEEDPRO CARDIO 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO 2.25 400GM remove | NEEDPRO ONCO 400GM remove | NEEDPRO BN 400GM remove | GLUASTAR AL 10*10 BOX remove | NEEDPRO RENAL 400GM remove | NEEDPRO CARDIO 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹1,133.00 | ₹989.00 | ₹628.00 | ₹1,260.00 | ₹863.00 | ₹989.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.