Description
NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO 2.25 400GM remove | NEEDPRO DM 400GM remove | NEEDPRO CARDIO 400GM remove | NEEDPRO FIBER 200GM remove | NEEDPRO DIALYSIS /DLS 400GM remove | COLLAFIRST C2 remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO 2.25 400GM remove | NEEDPRO DM 400GM remove | NEEDPRO CARDIO 400GM remove | NEEDPRO FIBER 200GM remove | NEEDPRO DIALYSIS /DLS 400GM remove | COLLAFIRST C2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹1,133.00 | ₹718.00 | ₹989.00 | ₹750.00 | ₹863.00 | ₹450.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| Wheat fiber is predominantly found in whole-grain wheat and offers notable nutritional benefits, mainly through its role as insoluble dietary fiber, aiding digestion and supporting gut health���. Whole wheat contains approximately 10.7–15 grams of fiber per 100 grams, with fiber accounting for 12–15% of the dry weight���.Types of Wheat FiberThe majority of wheat fiber is insoluble, mainly present as arabinoxylan (about 70%) and cellulose, with small amounts of soluble fibers (fructans)��.Insoluble fiber passes through the digestive tract largely unchanged, bulking stool and promoting regular bowel movements, while a portion can act as prebiotics and feed beneficial gut bacteria���.Nutritional ProfileFor 100 grams of whole-grain wheat flour: about 10.7–14.6 grams of dietary fiber, 13.2 grams of protein, 72 grams of carbohydrates, and 2.5 grams of fat��.Most of the fiber is lost if the flour is refined and the bran removed�.Health BenefitsWheat fiber may lower the risk of colon cancer, type 2 diabetes, and stroke by improving gut health, slowing glucose absorption, and offering antioxidative effects��.Magnesium and other micronutrients in whole wheat assist in carbohydrate metabolism and insulin sensitivity� | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.