Description
NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO BN 400GM remove | NEEDPRO HP 400GM remove | ALBUKID POWDER 200GM remove | NEEDPRO DM 400GM remove | NEEDPRO DIALYSIS /DLS 400GM remove | NEEDPRO ONCO 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO BN 400GM remove | NEEDPRO HP 400GM remove | ALBUKID POWDER 200GM remove | NEEDPRO DM 400GM remove | NEEDPRO DIALYSIS /DLS 400GM remove | NEEDPRO ONCO 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹628.00 | ₹953.00 | ₹449.00 | ₹718.00 | ₹863.00 | ₹989.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






Reviews
There are no reviews yet.