NEEDPRO DM
₹710.00₹789.00
NEEDPRO DMÂ is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.
Description
NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor.
The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO DM remove | ALBUCURE POWDER remove | NEEDPRO CARDIO remove | NEEDPRO HP remove | NEEDPRO HEPATIC​ remove | NEEDPRO PEPTIDE remove |
---|---|---|---|---|---|---|
Name | NEEDPRO DM remove | ALBUCURE POWDER remove | NEEDPRO CARDIO remove | NEEDPRO HP remove | NEEDPRO HEPATIC​ remove | NEEDPRO PEPTIDE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹710.00 | ₹1,258.00 | ₹620.00 | ₹863.00 | ₹763.00 | ₹890.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO DMÂ is a balanced nutrition for diabetic patients, designed as per ADA Guidelines. | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users | NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients | NEEDPRO HEPATICÂ is a special designed formula as per ESPEN guideline for liver patients . | NEEDPRO PEPTIDEÂ is a complete elemental nutrition , fat in the form of MCT. |
Content | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. High protein from egg white albumin supports faster recovery . Maintains positive N balance thus prevent of lean body mass and support anabolism Contains BCAA for faster tissue regenerate , provides DHA,EAA lycopens and mixed carrot  Improves quality of life Suitable For(Age Group)18+ years Recommended For Compromised Defensive action. High protein to spare lean body loss. Balanced nutrition for faster wound healing. Correct nutritional deficit. Dosage15 mg Albucare Powder twice daily . *Fructose Based, Safe For Diabetics *Ideal for Oral and tube feed. | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor. serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins . |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.