Description
NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml.
needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.
fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .
requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .
low sodium to avoid water .
the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis,
Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO HEPATIC 400GM remove | NEEDPRO RENAL 400GM remove | NEEDPRO CARDIO 400GM remove | NEEDPRO HP 400GM remove | OMEGA NEED SYRUP 200ML remove | NEEDPRO BN 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO HEPATIC 400GM remove | NEEDPRO RENAL 400GM remove | NEEDPRO CARDIO 400GM remove | NEEDPRO HP 400GM remove | OMEGA NEED SYRUP 200ML remove | NEEDPRO BN 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹854.00 | ₹863.00 | ₹989.00 | ₹953.00 | ₹656.00 | ₹628.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle. fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver . requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention . low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | OMEGA NEED SYRUP/CAPSULE Omega−3 fatty acids, also called Omega−3 oils, ω−3 fatty acids or n−3 fatty acids,[1] are polyunsaturated fatty acids (PUFAs) characterized by the presence of a double bond, three atoms away from the terminal methyl group in their chemical structure.[2] They are widely distributed in nature, being important constituents of animal lipid metabolism, and they play an important role in the human diet and in human physiology.[2][3] The three types of omega−3 fatty acids involved in human physiology are α-linolenic acid (ALA), eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). ALA can be found in plants, while DHA and EPA are found in algae and fish. Marine algae and phytoplankton are primary sources of omega−3 fatty acids.[4] DHA and EPA accumulate in fish that eat these algae.[5] Common sources of plant oils containing ALA include walnuts, edible seeds, and flaxseeds as well as hempseed oil, while sources of EPA and DHA include fish and fish oils,[1] and algae oil. | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.