NEEDPRO HEPATIC
₹763.00₹848.00
NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .
Description
NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml.
needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.
fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .
requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .
low sodium to avoid water .
the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis,
Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO HEPATIC remove | NEEDPRO 2.25 remove | NEEDPRO CARDIO remove | GLUASTAR AL remove | NEEDPRO PEPTIDE remove | NEEDPRO ONCO remove |
---|---|---|---|---|---|---|
Name | NEEDPRO HEPATIC remove | NEEDPRO 2.25 remove | NEEDPRO CARDIO remove | GLUASTAR AL remove | NEEDPRO PEPTIDE remove | NEEDPRO ONCO remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹763.00 | ₹953.00 | ₹620.00 | ₹1,260.00 | ₹890.00 | ₹989.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients . | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users | GLUTASTAR AL contains pure micronized Elemental glutamine. immune boosting formula with L glutamine , Zinc and Selenium . | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. | NEEDPRO ONCO is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss. |
Content | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle. fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver . requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention . low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor. serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins . | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.