NEEDPRO HP
₹863.00₹959.00
NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients
Description
NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins .
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO HP remove | NEEDPRO BN remove | ALBUCURE POWDER remove | GLUASTAR AL remove | NEEDPRO DM remove | NEEDPRO NEORU remove |
---|---|---|---|---|---|---|
Name | NEEDPRO HP remove | NEEDPRO BN remove | ALBUCURE POWDER remove | GLUASTAR AL remove | NEEDPRO DM remove | NEEDPRO NEORU remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹863.00 | ₹620.00 | ₹1,258.00 | ₹1,260.00 | ₹710.00 | ₹1,035.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. | GLUTASTAR ALÂ contains pure micronized Elemental glutamine. immune boosting formula with L glutamine , Zinc and Selenium . | NEEDPRO DMÂ is a balanced nutrition for diabetic patients, designed as per ADA Guidelines. | NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols. |
Content | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. High protein from egg white albumin supports faster recovery . Maintains positive N balance thus prevent of lean body mass and support anabolism Contains BCAA for faster tissue regenerate , provides DHA,EAA lycopens and mixed carrot  Improves quality of life Suitable For(Age Group)18+ years Recommended For Compromised Defensive action. High protein to spare lean body loss. Balanced nutrition for faster wound healing. Correct nutritional deficit. Dosage15 mg Albucare Powder twice daily . *Fructose Based, Safe For Diabetics *Ideal for Oral and tube feed. | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.