NEEDPRO NEORU
₹1,035.00₹1,150.00
NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols.
Description
NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols,
Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract
Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory,
Rejuvenate the brain , its is helpful in insomnia & promotes good sleepÂ
Nardostachys jatamansi extract,
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO NEORU remove | NEEDPRO DM remove | NEEDPRO ONCO remove | NEEDPRO ORTHO remove | NEEDPRO CARDIO remove | NEEDPRO BN remove |
---|---|---|---|---|---|---|
Name | NEEDPRO NEORU remove | NEEDPRO DM remove | NEEDPRO ONCO remove | NEEDPRO ORTHO remove | NEEDPRO CARDIO remove | NEEDPRO BN remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹1,035.00 | ₹710.00 | ₹989.00 | ₹882.00 | ₹620.00 | ₹620.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols. | NEEDPRO DMÂ is a balanced nutrition for diabetic patients, designed as per ADA Guidelines. | NEEDPRO ONCOÂ is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss. | Designed as per the American association of orthopedic surgeons.Whey protein 20gm, Vitamin D3 | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function |
Content | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.