Description
NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | NEEDPRO BN 400GM remove | NEEDPRO DM 400GM remove | NEEDPRO FIBER 200GM remove | NEEDPRO GUT remove | NEEDPRO HEPATIC​ 400GM remove | NEEDPRO JUNIOR 400GM remove |
|---|---|---|---|---|---|---|
| Name | NEEDPRO BN 400GM remove | NEEDPRO DM 400GM remove | NEEDPRO FIBER 200GM remove | NEEDPRO GUT remove | NEEDPRO HEPATIC​ 400GM remove | NEEDPRO JUNIOR 400GM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹628.00 | ₹718.00 | ₹750.00 | ₹241.00 | ₹854.00 | ₹567.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Summary Table: Prebiotics vs. ProbioticsFor most people, combining prebiotics and probiotics can be beneficial for digestive and general health, but food sources are preferable when possible, and supplement quality can vary. | |||||
| Content | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | NEEDPRO DM is a balanced nutrition for diabetic patients, designed as per ADA Guidelines.protein in the 100% whey based protein.contains fiber sol 2 for sustain energy release. unique blend of PUFA & MUFA which is good for cardiac health, complex & low GI carbohydrate. Following the important nutrients which will take care of diabetic stress. L carnitine , L taurine, inositol, Alpha Lipoic acid ,DHA ,Fibers . free from lactose, gluten and cholesterol. ideal for oral and tube feeding. Needpro DM is the best indication for type 1 diabetes type 2 diabetes, stress induced hyperglycemia and gestational diabetes. available in delicious banana vanilla flavor. The serving size is 50gm 4 scope in 200ml water and gives 225 kcal and 10.25gm proteins. | Wheat fiber is predominantly found in whole-grain wheat and offers notable nutritional benefits, mainly through its role as insoluble dietary fiber, aiding digestion and supporting gut health���. Whole wheat contains approximately 10.7–15 grams of fiber per 100 grams, with fiber accounting for 12–15% of the dry weight���.Types of Wheat FiberThe majority of wheat fiber is insoluble, mainly present as arabinoxylan (about 70%) and cellulose, with small amounts of soluble fibers (fructans)��.Insoluble fiber passes through the digestive tract largely unchanged, bulking stool and promoting regular bowel movements, while a portion can act as prebiotics and feed beneficial gut bacteria���.Nutritional ProfileFor 100 grams of whole-grain wheat flour: about 10.7–14.6 grams of dietary fiber, 13.2 grams of protein, 72 grams of carbohydrates, and 2.5 grams of fat��.Most of the fiber is lost if the flour is refined and the bran removed�.Health BenefitsWheat fiber may lower the risk of colon cancer, type 2 diabetes, and stroke by improving gut health, slowing glucose absorption, and offering antioxidative effects��.Magnesium and other micronutrients in whole wheat assist in carbohydrate metabolism and insulin sensitivity� | NEEDPRO GUT rebiotic and probiotic supplements are designed to support gut health by providing both beneficial live bacteria (probiotics) and the substances (prebiotics) that feed and sustain them.What Are Prebiotics and Probiotics?Probiotics are live microorganisms (most commonly bacteria or yeast) that can aid digestion and promote healthier gut flora. These beneficial microbes are naturally found in fermented foods such as yogurt, kefir, sauerkraut, and kimchi, and are widely available as supplements in capsule, gummy, or powder form.Prebiotics, on the other hand, are fibers or carbohydrates that the body cannot digest but which provide essential nutrition to the beneficial bacteria in the gut. Sources of prebiotics include high-fiber foods such as whole grains, vegetables like asparagus, onions, garlic, and certain legumes.Benefits of Combination SupplementsSupplements that combine both prebiotics and probiotics—often called synbiotics—may be more effective because prebiotics help the probiotics flourish and provide greater overall support for the gut microbiome. These blends are claimed to:Relieve digestive issues (bloating, constipation, diarrhea)Support immune function and potentially mental healthEncourage nutrient absorption and overall wellness.Effectiveness and SafetyMany people use these supplements for digestive balance, especially after illness or antibiotic use, but clinical evidence for broad health benefits is still evolving, and not all claims are scientifically proven. Most adults without preexisting conditions can safely add foods or supplements with prebiotics and probiotics to their diet. However, supplements are not strictly regulated by authorities like the FDA, which means quality and content can vary. Consulting a healthcare professional before starting these is advisable, particularly for those with health concerns or immune issues.Dietary Sources vs. SupplementsExperts generally recommend obtaining prebiotics and probiotics from food sources whenever possible:Probiotic-rich foods include yogurt (with live cultures), kefir, and fermented vegetables.Prebiotic sources are fiber-rich foods such as whole grains, beans, onions, leeks, and bananas.Supplements can be convenient, but they are not a substitute for a balanced diet rich in natural sources of fiber and beneficial bacteria.Summary Table: Prebiotics vs. ProbioticsFor most people, combining prebiotics and probiotics can be beneficial for digestive and general health, but food sources are preferable when possible, and supplement quality can vary. | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






Reviews
There are no reviews yet.