NEEDPRO 2.25
₹953.00₹1,059.00
NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition.
Description
NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO 2.25 remove | ALBUCURE POWDER remove | NEEDPRO MOM remove | NEEDPRO CARDIO remove | NEEDPRO NEORU remove | NEEDPRO RENAL remove |
---|---|---|---|---|---|---|
Name | NEEDPRO 2.25 remove | ALBUCURE POWDER remove | NEEDPRO MOM remove | NEEDPRO CARDIO remove | NEEDPRO NEORU remove | NEEDPRO RENAL remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹953.00 | ₹1,258.00 | ₹620.00 | ₹620.00 | ₹1,035.00 | ₹773.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. | NEEDPRO CARDIOÂ is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users | NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols. | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients |
Content | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. High protein from egg white albumin supports faster recovery . Maintains positive N balance thus prevent of lean body mass and support anabolism Contains BCAA for faster tissue regenerate , provides DHA,EAA lycopens and mixed carrot  Improves quality of life Suitable For(Age Group)18+ years Recommended For Compromised Defensive action. High protein to spare lean body loss. Balanced nutrition for faster wound healing. Correct nutritional deficit. Dosage15 mg Albucare Powder twice daily . *Fructose Based, Safe For Diabetics *Ideal for Oral and tube feed. | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity. NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements. NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids. Fructose Based, Safe For Diabetics Ideal for Oral and tube feed. | NEEDPRO CARDIO is in the form of powder, thus can be consumed easily. It is a multivitamin supplement that adds to the nutritional intake of the users
| NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.