NEEDPRO 2.25
₹953.00₹1,059.00
NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition.
Description
NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO 2.25 remove | ALBUCURE POWDER remove | NEEDPRO RENAL remove | NEEDPRO BN remove | NEEDPRO HEPATIC​ remove | NEEDPRO ONCO remove |
---|---|---|---|---|---|---|
Name | NEEDPRO 2.25 remove | ALBUCURE POWDER remove | NEEDPRO RENAL remove | NEEDPRO BN remove | NEEDPRO HEPATIC​ remove | NEEDPRO ONCO remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹953.00 | ₹1,258.00 | ₹773.00 | ₹620.00 | ₹763.00 | ₹989.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO 2.25Â is a complete enteral nutrition formula for protein energy malnutrition. | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function | NEEDPRO HEPATICÂ is a special designed formula as per ESPEN guideline for liver patients . | NEEDPRO ONCOÂ is a nutritional powder supplement suitable as a dietary management for cancer patients experiencing unintended weight loss. |
Content | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | ALBUCURE POWDER Benefits OF High Albumin protein to Spare lean body loss. Improves the Metabolic function and Corrects nutritional deficit. High protein from egg white albumin supports faster recovery . Maintains positive N balance thus prevent of lean body mass and support anabolism Contains BCAA for faster tissue regenerate , provides DHA,EAA lycopens and mixed carrot  Improves quality of life Suitable For(Age Group)18+ years Recommended For Compromised Defensive action. High protein to spare lean body loss. Balanced nutrition for faster wound healing. Correct nutritional deficit. Dosage15 mg Albucare Powder twice daily . *Fructose Based, Safe For Diabetics *Ideal for Oral and tube feed. | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.  fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .  requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .  low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.