NEEDPRO HEPATIC
₹763.00₹848.00
NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .
Description
NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml.
needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle.
fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver .
requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention .
low sodium to avoid water .
the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis,
Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO HEPATIC remove | NEEDPRO ORTHO remove | NEEDPRO PEPTIDE remove | NEEDPRO NEORU remove | NEEDPRO 2.25 remove | NEEDPRO BN remove |
---|---|---|---|---|---|---|
Name | NEEDPRO HEPATIC remove | NEEDPRO ORTHO remove | NEEDPRO PEPTIDE remove | NEEDPRO NEORU remove | NEEDPRO 2.25 remove | NEEDPRO BN remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹763.00 | ₹882.00 | ₹890.00 | ₹1,035.00 | ₹953.00 | ₹620.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients . | Designed as per the American association of orthopedic surgeons.Whey protein 20gm, Vitamin D3 | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols. | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function |
Content | NEEDPRO HEPATIC is a special designed formula as per ESPEN guideline for liver patients .Calorie dense formula which provides 1.75kcal/ml. needpro hepatic is the diabetic formula as it contains low glycemic index carbohydrate. BCAA which gets synthesized in the muscle. fat in the form of MCT, which directly gets absorbed through the portal veins and reduces the workload of the liver . requires minimal water for its dilution , So it will help in patients suffering from ascites or water retention . low sodium to avoid water . the serving size is 25gm in 50ml of water and it will provide 103 kcal and 3.75 gm proteins . acute liver failure ,liver CIRRHOSIS, hepatitis, Hepatic encephalopathy, hepatic coma ,alcoholic liver diseases . Ideal for oral & tube feed.free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor. serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins . | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | NEEDPRO 2.25 is a complete enteral nutrition formula for protein energy malnutrition. calorie dense formula with 2.25 kcal/ml, high quality and quantity protein in form of 35% whey peptide. fat in the form of MCT as it gets absorbed through the portal veins. Low GI carbohydrate fructose, which is safe for diabetic patients. requires minimal water for its dilution. low electrolytes. available in vanilla flavor. critical illness patients on mechanical ventilation , malabsorption syndrome liver cirrhosis ,surgery, trauma, COPD, Dialysis ,cancer cachexia. Ideal for oral & tube feed.free from lactose ,gluten, cholesterol | NEEDPRO BN is a polymeric formula that provides 1kcal/ml is balance nutrition of 5 elements protein carbohydrate, fats vitamins and minerals , provides protein in the from of high biological value whey protein with PDCAAS 1,(Protein Digestibility Corrected Amino Acid score 1*, carbohydrate in the form of SUCROSE for instant energy & protein sparing effect. Fat in the Omega 3 & 6 & fatty acids contains DHA for normal brain function . FOS to maintain gut integrity & increase immunity. Inulin for maintaining normal glucose level & better nutrient absorption. Ideal for oral and enteral feeding, free from lactose ,gluten, and cholesterol, is indicated for malnutrition, convalescence, critical illness, and involuntary weight loss in hospitalized patients to meet the energy requirements. available in delicious vanilla flavor and serving size is 50gm(4scoops) in 200 ml gives 227kcal. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.