NEEDPRO RENAL
₹773.00₹859.00
NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients
Description
NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEEDPRO RENAL remove | NEEDPRO PEPTIDE remove | GLUASTAR AL remove | NEEDPRO HP remove | NEEDPRO MOM remove | NEEDPRO NEORU remove |
---|---|---|---|---|---|---|
Name | NEEDPRO RENAL remove | NEEDPRO PEPTIDE remove | GLUASTAR AL remove | NEEDPRO HP remove | NEEDPRO MOM remove | NEEDPRO NEORU remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹773.00 | ₹890.00 | ₹1,260.00 | ₹863.00 | ₹620.00 | ₹1,035.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NEEDPRO RENALÂ is a formula designed as per KDOQI guideline for nephropathy patients | NEEDPRO PEPTIDEÂ is a complete elemental nutrition , fat in the form of MCT. | GLUTASTAR ALÂ contains pure micronized Elemental glutamine. immune boosting formula with L glutamine , Zinc and Selenium . | NEEDPRO HPÂ is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. | NEEDPRO NEUROÂ provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols. |
Content | NEEDPRO RENAL is a formula designed as per KDOQI guideline for nephropathy patients ,who are not on dialysis. provides 2kcal/ml, contains high quality whey protein in low amounts to reduce the workload of kidney. minimal fluid to avoid the workload of the kidney. low electrolytes to maintain the blood pH. The serving size of needpro renal is 25gm in 40ml of water ,which will give 120kcaland 2.25gm of protein .fat in the form of omega 3 fatty acid ,which has anti inflammatory effects. alpha lipoic acid , which acts as an antioxidant. acute kidney failure, chronic liver failure, and diabetic nephropathy patients . Ideal for oral & tube feed. free from lactose ,gluten, cholesterol. available in vanilla flavor. | NEEDPRO PEPTIDE is a complete elemental nutrition , fat in the form of MCT. enzymatically hydrolyzed 100% whey protein which may facilitate gastric emptying. low glycemic index carbohydrate fructose to make it safe for the diabetic patients. predigested formula. So it can be given in PEG vs PEJ Feed. balanced peptide profile and MCT to promote absorption & tolerance .Ideal for oral & tube feed. all malabsorption cases pancreatitis ,short bowel syndrome ,crohn’s disease, delayed gastric emptying, malabsorption due to cancer & AIDS, celiac disease with malabsorption, transition from TPN to enteral nutrition, is available in delicious vanilla flavor. serving size is 25gm 2 scoops in 100ml gives 124 kcal and 5.25 gm proteins . | NEEDPRO HP is a high protein formula for hyper catabolic (excessive breakdown of protein ) patients . 43% high quality whey protein which helps in preventing the nitrogen loss during illness. low GI carbohydrate ,which is safe for diabetic patients. omega 3 or 6 as a fat source . Alpha lipoic Acid ,which acts as an antioxidant. Needpro hp contains FOS & Fiber which helps in nutrient absorption & helps in maintaining triglyceride & cholesterol level. for hyper catabolic and high stress clinical conditions, Burns ,cancer, cachexia, Acute pancreatitis ,critical illness ,post surgery convalescence .Ideal for oral and tube feeding . available in delicious vanilla flavor,serving size is 25gm 2 scoops in 100ml water gives 102 kcal and 10.75 gm proteins . | NEEDPRO MOM Chocolate Flavor Powder provides high-standard nutrition for pregnant and lactating women. It is formulated to support the nutritional well-being of women. It provides energy from high-quality proteins and carbohydrates. Comprising healthy dietary fiber and docosahexaenoic acid (DHA), NEEDPRO Mom is also packed with the goodness of micronutrients that enhance energy, support bone vitality and immunity. NEEDPRO Mom MANGO/VANILA FLAVOR Powder contains 31 vital nutrients including essential mixed carbohydrates, dietary fiber, high-quality proteins and DHA. Together, these ingredients provide the right nutrition to maintain the overall health of women with heightened nutritional requirements. NEEDPRO Mom is a powerhouse of nutrients. FOS acts as a source of fiber and as a periodic to maintain a healthy digestive system. Contains high-quality proteins (milk protein–skimmed milk powder (casein protein 70%) and whey protein (30%)), it aids digestibility and high biological value. It also contains DHA, which is well-known for brain function support. NEEDPRO Mom is free from trans-fatty acids. Fructose Based, Safe For Diabetics Ideal for Oral and tube feed. | NEEDPRO NEURO provide adequate energy and protein requirement,provides monounsaturated fats and polyphenols, Omega 3 fatty acid ,vitamins D ,E & folate , prent brain atrophy & improve cardiometabolic health, centella Asiatica extract Brain tonic for fatigue, anxiety, depression psychiatric disorders, Alzheimer’s disease, Improving memory intelligence cognitive decline in stroke survivors, convolvulus pluricaulis extract control neurotoxicity level, improve memory, Rejuvenate the brain , its is helpful in insomnia & promotes good sleep Nardostachys jatamansi extract, | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.